Status
Past review
Past review
Before 1 July 2015, retailers were required to report to us on:
- the number of small customers they disconnected
- the number of complaints they received from small customers
- details of customers participating in hardship programs.
Retailers now report customer data to the Australian Energy Regulator.
Quarterly reports
The Electricity Code requires retailers to report disconnections, hardship and complaints data to the QCA on a quarterly basis.
From 1 July 2010, retailers reported quarterly on their small customer disconnections and complaint statistics.
Before 2010, retailers reported these statistics annually.
Report and papers
|
Title | Document | |
---|---|---|---|
30 October 2015 | Other documents | June Quarter 2015 | pdf, 547.61 Kb |
23 June 2015 | Other documents | March Quarter 2015 | pdf, 656.36 Kb |
|
Title | Document | |
---|---|---|---|
23 June 2015 | Other documents | December Quarter 2014 – revised | pdf, 732.19 Kb |
15 January 2015 | Other documents | September Quarter 2014 | pdf, 209.56 Kb |
22 September 2014 | Other documents | June quarter 2014 | pdf, 790.76 Kb |
17 June 2014 | Other documents | March quarter 2014 | pdf, 789.74 Kb |
|
Title | Document | |
---|---|---|---|
11 March 2014 | Other documents | December quarter 2013 – revised | pdf, 796.33 Kb |
16 December 2013 | Other documents | September quarter 2013 – revised | pdf, 794.08 Kb |
16 June 2013 | Other documents | June quarter 2013 | pdf, 208.35 Kb |
14 March 2013 | Other documents | March quarter 2013 | pdf, 48.64 Kb |
|
Title | Document | |
---|---|---|---|
17 December 2012 | Other documents | December quarter 2012 Revised | pdf, 47.15 Kb |
17 September 2012 | Other documents | September quarter 2012 | pdf, 47.53 Kb |
17 June 2012 | Other documents | June quarter 2012 | pdf, 109.56 Kb |
15 March 2012 | Other documents | March quarter 2012 | pdf, 51.28 Kb |
|
Title | Document | |
---|---|---|---|
16 December 2011 | Other documents | December quarter 2011 | pdf, 51.67 Kb |
16 September 2011 | Other documents | September quarter 2011 | pdf, 48.69 Kb |
15 June 2011 | Other documents | June quarter 2011 | pdf, 53.27 Kb |
15 March 2011 | Other documents | March quarter 2011 Revised | pdf, 50.36 Kb |
|
Title | Document | |
---|---|---|---|
15 December 2010 | Other documents | December quarter 2010 Revised | pdf, 47.29 Kb |
18 September 2010 | Other documents | September quarter 2010 Revised | pdf, 47.36 Kb |
Annual reports (2007–10)
From 2007 to 2010, retailers reported annually on:
- the number of small customers they disconnected
- the number of complaints they received from small customers
- details of customers participating in hardship programs.
Report and papers
|
Title | Document | |
---|---|---|---|
15 October 2010 | Other documents | Annual Report financial year ended 30 June 2010 | pdf, 371.62 Kb |
15 December 2009 | Other documents | Annual Report financial year ended 30 June 2009 | pdf, 36.12 Kb |
15 June 2009 | Other documents | Annual Report financial year ended 30 June 2008 | pdf, 32.40 Kb |